To enquire about, or order stock listed on this page, please complete the RFQ at the bottom of this page. Thank you.
Quartz Crystals
| Part Number | Holder Style | Frequency (kHz) | Description |
|---|---|---|---|
| XT0001 | IDT8 | 32.786 | 1 x 8mm 12.5pF |
| XT0002 | SMD | 32.768 | FOX FSM327 6pF |
| XT0003 | SPT-1B | 32.768 | 12.5pF |
| XT0004 | HC49/U | 2000 | 20pF |
| XT0005 | HC49/U | 2048 | 30pF |
| XT0006 | HC49/U | 2048 | 30pF |
| XT0007 | HC49/U | 2097.152 | 30pF |
| XT0008 | HC49/U | 2097.152 | 20pF |
| XT0009 | HC49/U | 2992.8 | 22pF |
| XT0010 | HC49/U | 3072 | 30pF |
| XT0011 | HC49/U | 3187.2 | 30pF |
| XT0012 | HC49/U | 3490 | 20pF |
| XT0013 | HC49/SMD | 3579.545 | 10pF |
| XT0014 | HC49/U | 3579.545 | 20pF |
| XT0015 | HC49/U | 3686.4 | 30pF |
| XT0016 | HC49/SMD | 3993.6 | 20pF |
| XT0017 | HC49/U | 4032 | 20pF |
| XT0018 | HC49/U | 4194.304 | 20pF |
| XT0019 | HC49/S | 4433.619 | 20pF |
| XT0020 | HC49/S | 4433.619 | 30pF |
| XT0021 | HC49/S | 4915.2 | 18pF |
| XT0022 | HC49/SMD | 5000 | 10pF |
| XT0023 | HC49/S | 6612.8 | 10pF |
| XT0024 | HC49/T | 8192 | 20pF |
| XT0025 | HC49/U | 8860 | 30pF |
| XT0026 | HC49/U | 9830.4 | 20pF |
| XT0027 | HC49/U | 10000 | 30pF |
| XT0028 | HC49/U | 11059.2 | 16pF |
| XT0029 | HC49/U | 12000 | 20pF |
| XT0030 | HC49/U | 12960 | 32pF |
| XT0031 | HC49/U | 13107.2 | 16pF |
| XT0032 | HC49/SMD | 13560 | 30pF |
| XT0033 | HC49/SMD | 14318.18 | 10pF |
| XT0034 | HC49/U | 14318.18 | 30pF |
| XT0035 | HC49/U | 14500 | 20pF |
| XT0036 | HC49/U | 14745.6 | 30pF |
| XT0037 | HC49/U | 14981.783 | 10pF |
| XT0038 | HC49/U | 15360 | 20pF |
| XT0039 | HC49/U | 15974.4 | SERIES |
| XT0040 | HC49/SMD | 16000.312 | 12pF |
| XT0041 | HC49/U | 16384 | SERIES |
| XT0042 | HC49/U | 16666.7 | 30pF |
| XT0043 | HC49/S | 16943.4 | 30pF |
| XT0044 | HC49/U | 18432 | 30pF |
| XT0045 | HC49/S | 19660.8 | 20pF |
| XT0046 | HC49/SMD | 20000 | 30pF |
| XT0047 | HC49/U | 20945 | 30pF |
| XT0048 | 4 x 2.5 SMD | 25000 | 20pF |
| XT0049 | HC49/U | 26995 | 20pF / 3rd overtone |
| XT0050 | HC49/U | 27195 | 20pF |
| XT0051 | HC49/S | 27800 | 20pF |
| XT0052 | HC49/U | 30720 | 20pF |
| XT0053 | HC49/U | 32768 | 20pF / 3rd Overtone |
| XT0054 | HC49/U | 55400 | 30pF / 3rd Overtone |
Quartz Oscillators
| Part Number | Holder Style | Frequency (kHz) | Description | Supply Voltage |
|---|---|---|---|---|
| OS0001 | DIP 14 | 2048 | 100ppm | 5 |
| OS0002 | DIP 8 | 2096 | 50ppm | 5 |
| OS0003 | DIP 8 | 3579.545 | 50ppm | 5 |
| OS0004 | 5 x 7 SMD | 4096 | 50ppm | 5 |
| OS0005 | 5 x 7 SMD | 4096 | 50ppm | 3.3 |
| OS0006 | 5 x 7 SMD | 4096 | 100ppm | 3.3 |
| OS0007 | DIP 8 | 8448 | 25ppm | 5 |
| OS0008 | DIP 14 | 9344 | 30ppm | 5 |
| OS0009 | DIP 14 | 11059.2 | 100ppm | 5 |
| OS0010 | 5 x 7 SMD | 12352 | 25ppm | 5 |
| OS0011 | DIP 14 | 15360 | 50ppm | 5 |
| OS0012 | DIP 14 | 16384 | 100ppm | 5 |
| OS0013 | DIP 14 | 16660 | 100ppm | 5 |
| OS0014 | DIP 14 | 16896 | 25ppm | 5 |
| OS0015 | DIP 14 | 20000 | 100ppm | 5 |
| OS0016 | DIP 14 | 20000 | 25ppm | 5 |
| OS0017 | DIP 8 | 20480 | 100ppm | 5 |
| OS0018 | DIP 14 | 24576 | 25ppm | 5 |
| OS0019 | DIP 8 | 25175 | 100ppm | 5 |
| OS0020 | DIP 8 | 27000 | 100ppm | 3.3 |
| OS0021 | DIP 14 | 30000 | 25ppm | 5 |
| OS0022 | DIP 14 | 32256 | 100ppm | 5 |
| OS0023 | DIP 8 | 33000 | 100ppm | 3.3 |
| OS0024 | DIP 14 | 33330 | 100ppm | 5 |
| OS0025 | 5 x 7 SMD | 34560 | 25ppm | 3.3 |
| OS0026 | DIP 14 | 36000 | 100ppm | 5 |
| OS0027 | DIP 14 | 40960 | 50ppm | 5 |
If you don’t see what you’re looking for above, please contact our Sales Department.
Request for Quotation
To receive a quotation for any of the above, simply fill in the form below with the part number(s) and quantities you’re interested in.
* Mandatory Fields represent the minimum required information.