Speakers

Ultra Thin Plastic Speakers

Ultra Thin Metal Speakers

Rectangular Speakers

Square Speakers

Mini Speakers

Circular Speakers
Part Number | Dimensions (Dia. x Depth) (mm) | Freq. Range (Hz) | Resonant Frequency (Hz) | Impedance (Ohms) | Sound Pressure Level (dB) | Weight (g) | Power (Normal/Max) (Watts) |
---|---|---|---|---|---|---|---|
2035CP08 | 20 x 35 x 5.7 | 400 - 20000 | 500 | 8 | 80 | 5.5 | 1.0 / 2.0 |
2035CP08 - 2 | 20 x 35 x 8.1 | 300 - 20000 | 680 | 8 | 78 | 5.8 | 1.0 / 2.0 |
20CS08M - 50ND | 20 x 3.1 | 400 - 70000 | 700 | 8 | 82 | 1.7 | 0.1 / 0.2 |
20CS08P - 38ND | 20 x 4.1 | 700 - 8000 | 1000 | 8 | 78 | 1.6 | 0.1 / 0.2 |
20CS120M - 38ND | 20 x 3.1 | 400 - 6500 | 630 | 120 | 89 | 2.5 | 0.1 / 0.2 |
23CS08M - 38BD | 23 x 4.9 | 400 - 20000 | 680 | 8 | 76 | 4.3 | 0.5 / 0.1 |
23CS08M1 - 50ND | 23 x 3.8 | 500 - 6500 | 880 | 8 | 80 | 3.3 | 0.15 / 0.2 |
23CS08P - 38NT1 | 23 x 5.3 | 300 - 4000 | 550 | 8 | 79 | 3 | 0.1 / 0.2 |
F28M48B | 28 x 5.2 | 250 - 20000 | 400 | 8 | 77 | 7.2 | 1.0 / 2.0 |
2840CP08B | 28 x 39.9 x 11.6 | 280 - 20000 | 430 | 8 | 79 | 12.3 | 1.0 / 2.0 |
28CS04MCX - 50BD | 28 x 5.4 | 250 - 20000 | 430 | 4 | 89 | 7.2 | 1.0 / 2.0 |
28CS04PX - 50ND | 28 x 3.8 | 300 - 7000 | 560 | 4 | 88 | 2.6 | 0.2 / 0.4 |
28CS08M - 50ND | 28 x 4.5 | 350 - 9000 | 679 | 8 | 81 | 4.6 | 0.2 / 0.4 |
28CS08MC - 50BD | 28 x 5.4 | 250 - 20000 | 465 | 8 | 81 | 7.2 | 1.0 / 2.0 |
28CS32M2 - 50BD1 | 28 x 4.6 | 400 - 7000 | 600 | 32 | 82 | 5.5 | 0.5 / 1.0 |
30CS08MB - 75BD * | 30 x 3.7 | 280 - 20000 | 400 | 8 | 75 | 6 | 1.0 / 2.0 |
30CS04MCX - 50BD | 30 x 5.7 | 300 - 20000 | 540 | 4 | 89 | 6.8 | 1.0 / 2.0 |
30CS08MC - 50BD | 30 x 5.7 | 180 - 20000 | 476 | 8 | 79 | 6.8 | 1.0 / 2.0 |
30CS08MD - 75BD | 30 x 2.3 | 300 - 18000 | 576 | 8 | 78 | 6.1 | 1.0 / 2.0 |
30CS08MSX - 50BD1 | 30 x 4.5 | 300 - 6500 | 630 | 8 | 81 | 5 | 1.0 / 2.0 |
30CS08P - 50ND | 30 x 3.8 | 300 - 5000 | 470 | 8 | 82 | 2.8 | 0.1 / 0.2 |
30CS300P1-38ND1-F | 30 x 2.7 | 300 - 5000 | 470 | 300 | 82 | 2.8 | 0.1 / 0.2 |
36CS08M - 50BD | 36 x 4.5 | 280 - 6500 | 530 | 8 | 83 | 8.3 | 0.5 / 1.0 |
36CS08MA - 75BD | 36 x 5.4 | 300 - 20000 | 460 | 8 | 84 | 8.4 | 1.0 / 2.0 |
36CS08MX - 75BD2 | 36 x 4.5 | 300 - 7000 | 520 | 8 | 84 | 8.3 | 1.0 / 2.0 |
36CS08P - 50ND | 36 x 4.3 | 200 - 6500 | 450 | 8 | 79 | 5 | 0.2 / 0.4 |
40AP08 | 40 x 16.2 | 400 - 6000 | 760 | 8 | 80 | 14.9 | 0.2 / 0.4 |
40CS08M - 75ND | 40 x 4.9 | 350 - 8000 | 550 | 8 | 85 | 9.8 | 0.3 / 0.6 |
40CS08MA - 50BD | 40 x 5.4 | 200 - 20000 | 267 | 8 | 82 | 9.8 | 1.0 / 2.0 |
40CS08MX - 75BD1 | 40 x 4.9 | 300 - 5000 | 510 | 8 | 85 | 9.4 | 1.0 / 2.0 |
40CS08MHX - 75BD1 | 40 x 5.0 | 250 - 5000 | 510 | 8 | 83 | 9.7 | 0.2 / 0.4 |
40CS08P - 50ND1 | 40 x 4.4 | 160 - 20000 | 300 | 8 | 82 | 5 | 0.2 / 0.4 |
50CP08 | 50 x 8.6 | 300 - 5000 | 450 | 8 | 83 | 12.7 | 0.5 / 1.0 |
50CS08MX - 75BD1 | 50 x 7.2 | 200 - 20000 | 350 | 8 | 82 | 13 | 1.0 / 2.0 |
50CS08P - 75ND | 50 x 7.8 | 180 - 4000 | 330 | 8 | 86 | 11.4 | 0.3 / 0.6 |
57CP08A - 1 | 56.8 x 11.5 | 200 - 5000 | 396 | 8 | 86 | 14 | 0.25 / 0.5 |
Don’t see what you’re looking for? Interested in a high volume OEM solution?
Contact our Sales Department with your requirements.
Request A Quotation
To request a speaker quotation, simply fill in the form below with the following information.
* Mandatory Fields represent the minimum required information. To minimise cost, over-specification should be avoided.